Women's Yoga Pants
Lomiraq
Regular price
$48.99
$39.90
19% OFF
ONLY 100 LEFT
Featuring a solid color design with a glossy lining, these pants are perfect for all four seasons. The flared silhouette adds a touch of sophistication to any outfit, making them ideal for both office wear and casual occasions. Lightweight yet structured, these pants provide elegance without compromising comfort.
| Feature | Details |
|---|---|
| Material | 75% Nylon Polyamide, 25% Spandex β high elasticity and smooth texture |
| Style | Elegant β sophisticated and versatile |
| Fit & Silhouette | Flared β flattering and stylish |
| Fabric | High elasticity knitted fabric β comfortable and flexible |
| Transparency | Opaque β no see-through |
| Pattern | Solid color β timeless and versatile |
| Belt | None β clean and minimalist design |
| Seasons | Suitable for all four seasons |
| Lining | Glossy texture β smooth inner finish |
| Fabric Weight | 200 g/mΒ² fabric, 180 g/mΒ² lining β lightweight yet structured |
| Care Instructions | Machine washable, not dry cleanable |
| Target Audience | Adults β stylish and practical |
| Weaving Method | Knitted β includes crochet and woolen fabric feel |
| Additional Details | Elegant special fabric with smooth surface |
Product Size Chart Β Base Size Chart
Grade difference = Larger size of two adjacent sizes - Smaller size
| Size | Waist Circumference (cm) | Hip Circumference (cm) | Pants Length (cm) | Inseam Length (cm) |
|---|---|---|---|---|
| S | 63 | 68 | 99 | 97 |
| Grade difference | 4 | 4 | 1 | 1 |
| M | 67 | 72 | 100 | 98 |
| Grade difference | 5 | 6 | 1 | 1 |
| L | 72 | 78 | 101 | 99 |
| Grade difference | 5 | 6 | 1 | 1 |
| XL | 77 | 84 | 102 | 100 |

Guaranteed Safe Checkout